Overview
MARLEN CASTRO CORNEJO (Taxpayer #32025812291) is a business in Spring, Texas registered with Texas Comptroller of Public Accounts.The registered business location is at 16232 Lobo Ln, Spring, TX 77379-7177, in the county of Harris. The outlet business name is MARLEN AUTO PAINT SUPPLY'S, and the registered location is 415 W Mount Houston Rd, Houston, TX 77037-1526, in the county of Harris. The permit start date is on October 24, 2013. The business is a sales tax permit holder.
Taxpayer Information
Taxpayer Number | 32025812291 |
Taxpayer Name | MARLEN CASTRO CORNEJO |
Taxpayer Address | 16232 Lobo Ln Spring TX 77379-7177 |
Taxpayer County | Harris |
Outlet Number | 5 |
Outlet Name | MARLEN AUTO PAINT SUPPLY'S |
Outlet Address | 415 W Mount Houston Rd Houston TX 77037-1526 |
Outlet County | Harris |
NAICS | 811121 North American Industry Classification System (NAICS) |
Permit Date | 2013-10-24 |
Permitted Sales Tax Locations & Local Sales Tax Responsibility
Taxpayer Number | 32025812291 |
Taxpayer Name | MARLEN CASTRO CORNEJO |
Taxpayer Address | 16232 Lobo Ln Spring TX 77379-7177 |
Taxpayer County | Harris |
Outlet Number | 5 |
Outlet Name | MARLEN AUTO PAINT SUPPLY'S |
Outlet Address | 415 W Mount Houston Rd Houston TX 77037-1526 |
Outlet Postal City | HOUSTON |
Outlet County | Harris |
Outlet Permit Issue Date | 2013-10-24 |
Outlet First Sales Date | 2013-10-28 |
Outlet NAICS | 811121 |
Outlet Inside Outside City Limits | N |
Taxpayer Organization Type | IS - INDIVIDUAL - SOLE OWNER |
Mass Transit Authority ID | 3101990 |
Taxpayer Outlets and Locations
Outlet Name | Outlet Address | Permit Date |
---|---|---|
MARLEN AUTO PAINT SUPPLY'S | 6727 Navigation Blvd, Houston, TX 77011-1343 | 2022-04-22 |
Location Information
Street Address | 415 W MOUNT HOUSTON RD |
City | HOUSTON |
State | TX |
Zip Code | 77037-1526 |
Businesses in the same zip code
Business Name | Address | Permit Date |
---|---|---|
Villa De Esperanza LLC | 501 W Gulf Bank Rd, Houston, TX 77037 | 2023-12-02 |
Limitless Home Improvement LLC | 8610 Havner Ct, Houston, TX 77037 | 2024-01-05 |
Glass Depot LLC | 8915 Sweetwater Ln Ste B, Houston, TX 77037 | 2024-01-05 |
M.M.R. Construction, LLC | 305 Raymac St, Houston, TX 77037 | 2023-11-10 |
Mieles El Don, LLC | 7806 Dewville Ln, Houston, TX 77037 | 2023-12-11 |
Nd Power LLC | 9127 Rockcliff Dr, Houston, TX 77037 | 2023-11-22 |
Sjn Hotshot Trucking LLC | 1103 Mooney Rd, Houston, TX 77037 | 2024-01-17 |
Cedillo Legacy LLC | 111 W Candler Dr, Houston, TX 77037 | 2023-11-20 |
Rbhj Atm, LLC | 9930 North Fwy, Houston, TX 77037 | 2023-12-01 |
409 Memory Ln Bldg A, Houston, TX 77037 | 2023-11-17 | |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Marlen Cruz P.A. | 6492 Sw 158 Pass, Miami, FL 33193 | Salas Ricardo | 2013-03-13 |
Marlen Weise LLC | 1150 Nw 72nd Ave Tower I Ste 455 #11001, Miami, 33126 | Republic Registered Agent LLC | 2023-05-26 |
Marlen Seafood, LLC | 4951 Gateway Gardens Dr, Boynton Beach, FL 33436 | Reilly Marty L | 2010-04-14 |
Marlen Perez, LLC | 18250 Nw 16 Street, Pembroke Pines, FL 33029 | Perez Marlen | 2021-03-03 |
Marlen Developers, LLC | 1820 Caithness Ln, Panama City, FL 32405 | Pope H. Cranston | 2019-12-12 |
Marlen Cafeteria, Inc. | 80 S.W. 10 Avenue, Miami, FL 33130 | Batista, Marlen | 1981-12-10 |
Marlen Marine, LLC | 1191 W Newport Center Dr, Deerfield Beach, FL 33442 | Marchitello Charles Jjr. | 2017-01-09 |
Marlen Management, LLC | 1200 Plantation Island Drive S., St Augustine, FL 32080 | Abare Kresge and Associates CPAs | 2015-10-05 |
Marilys Marlen, Inc. | 14516 Southwest 95th Ln, Miami, FL 33186 | Fernandez, Marilys | 1991-07-19 |
Marlen-Atlantic, Inc. | 6770 Strawberry Lane, Jacksonville, FL 32211 | Stanny,A.R. | 1970-11-18 |
Improve Information
Do you have more infomration about Marlen Auto Paint Supply's? Please fill in the following form.
Dataset Information
This dataset includes about four million taxpayers, including sales tax and franchise tax permit holders, registered with Texas Comptroller of Public Accounts.The Texas Comptroller's office serves the state by collecting more than 60 separate taxes, fees and assessments, including local sales taxes collected on behalf of more than 1,400 cities, counties and other local governments around the state.Each business is registered with taxpayer number, business name, outlet name, outlet address, mailing address, permit issue date, first sales date, etc.
Subject | Business and Economy |
Jurisdiction | State of Texas |
Data Provider | Texas Comptroller of Public Accounts |
Source | data.texas.gov |
Dataset Details
The Texas Comptroller of Public Accounts is an executive branch position created by the Texas Constitution. The primary duty of the comptroller's office is to collect substantially all tax revenue owed to the State of Texas.Texas imposes a 6.25 percent state sales and use tax on all retail sales, leases and rentals of most goods, as well as taxable services. Local taxing jurisdictions (cities, counties, special purpose districts and transit authorities) can also impose up to 2 percent sales and use tax for a maximum combined rate of 8.25 percent.The Texas franchise tax is a privilege tax imposed on each taxable entity formed or organized in Texas or doing business in Texas.
This dataset includes all current taxpayers registered with the Texas Comptroller's office, including sales tax permit holders and locations, franchise tax permit holders, cigarette and tobacco retailer, non-retailer and manufacturer permit holders, tax-exempt entities, international fuel tax agreement taxpayers,direct pay permit holders, maquiladora-export permit holders, agriculture and timber exemptoin registrations, coin-operated amusement machine taxpayers, interstate truckers, as well as taxpayer returns and beverage gross receipts. The information for each taxpayer includes taxpayer number, business name, outlet name, outlet address, mailing address, permit issue date, first sales date, etc.
The Texas Open Data Portal is the official State of Texas repository for publicly accessible open data published by state agencies and institutions of higher education.As a public resource, open data offers economic, performance, and social value. It offers private business a way to better understand potential markets and integrate government data into new, more innovative products and services, increases government transparency and accountability to its citizens, and improves the quality and efficiency of government services by allowing citizens and policy makers to make more informed data-driven decisions.